| ADMINISTRATORS: | |||
|---|---|---|---|
| Principal- 169 | Rik Devney | rdeveny@lps.org | |
| Assistant Principal - 168 | Julie Finnegan | jfinne@lps.org | |
CERTIFIED TEACHERS: |
|||
| Room # | Early Childhood |
||
| 133 | Nancy Ogden | nogden@lps.org | |
Kindergarten |
|||
| 201 | Kathy Bratt | kbratt@lps.org | |
| 138 | Amy Frankforter | ||
| 140 | Laura Weingarten | ||
| 141 | Danae Martin | ||
First Grade |
|||
| 217 | Cari Conway | ||
| 203 | Ginni Seeba | ||
| 208 | Maggie Barta | ||
| 205 | Mary Getting | mgetting@lps.org | |
Second Grade |
|||
| 206 | Shelley Andelt | sandelt@lps.org | |
| 207 | Amy Frankforter | afrankf@lps.org | |
| 208 | Valerie Mullanix | ||
| 209 | Leslie Tienken | ||
Third grade |
|||
| 301 | Austin Novotny | ||
| 302 | Tamara Masters | ||
| 303 | Sue Roeder | sroeder@lps.org | |
| 217 | David Rogers | drogers@lps.org | |
Fourth Grade |
|||
| 304 | Janice Hastrieter | jhast@lps.org | |
| 305 | Lynn Burris | lburris@lps.org | |
| 306 | Megan Simsic | ||
Fifth Grade |
|||
| 308 | Diane Mickey | dmickey@lps.org | |
| 309 | Charles Safarik | csafarik@lps.org | |
| 307 | Devon Farrell | ||
| 317 | Nicole Biles | ||
Specialists |
|||
| 150 | Brandon Standley, Computer | bstandl@lps.org | |
| 155 | Kathy Thagard, Media | kthagard@lps.org | |
| 219 | Austin Novotny , PE | ||
| 115 | Tricia Rymph, Vocal Music | trymph@lps.org | |
| 111 | Karen Sandene, Instrumental Music | ksandene@lps.org | |
| 109 A | Mary Sawicki, Art | ||
Special Education |
|||
| 131 | Bruce Pray, Psychologist | bpray@lps.org | |
| 153 | Miranda Blackwell, Therapist | ||
| 216 | Susan Kutilek, Resource | ||
| 314 | Carol Anderson, Resource | canders1@lps.org | |
| 316 | Deb Brandt, Resource | ||
| 315 | Jake Loos, Resource | ||
| 143 | |||
| 132 | Darla Allen, Speech | dallen@lps.org | |
| 214 | Kristy Endersby, Interventionist | ||
| 310 | Pam Olson, Interventionist | ||
| 166 | Steffanie Roach, Interventionist | ||
| 166 | Rachel Johnson | ||
| 215 | Mary Ulmer | ||
Nurse |
|||
| 161 | Julie Frederick | ||
| 161 | Joyce Poindexter | ||
Health Technician |
|||
| Val Roseberry | |||
Security Entr. Monitor |
|||
| Bob Myer | |||
Nutrition Services |
|||
| 222 | Kathy Bliss | ||
| 222 | Pam Overton | ||
| 222 | Sharon Purcell | ||
| 222 | Derek Small | ||
Building Superintendent |
|||
| 126 | Gerald McArtor | ||